<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Web Tastings</title>
	<atom:link href="http://blog.webtastings.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webtastings.net</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 05:16:15 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Has Google replaced your website? by Beula Vermilyea</title>
		<link>http://blog.webtastings.net/2010/03/02/has-google-replaced-your-website/#comment-663</link>
		<dc:creator>Beula Vermilyea</dc:creator>
		<pubDate>Fri, 05 Mar 2010 05:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webtastings.net/?p=56#comment-663</guid>
		<description>How soon does the danger trial expire?</description>
		<content:encoded><![CDATA[<p>How soon does the danger trial expire?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has Google replaced your website? by Tamara Troupe</title>
		<link>http://blog.webtastings.net/2010/03/02/has-google-replaced-your-website/#comment-661</link>
		<dc:creator>Tamara Troupe</dc:creator>
		<pubDate>Thu, 04 Mar 2010 02:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webtastings.net/?p=56#comment-661</guid>
		<description>Happy to have found out about this site really enjoyed it and will come back for a further look around when I have some more time.</description>
		<content:encoded><![CDATA[<p>Happy to have found out about this site really enjoyed it and will come back for a further look around when I have some more time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Tube: A snapshot of humanity by Youtube Player Download</title>
		<link>http://blog.webtastings.net/2008/08/05/you-tube-a-snapshot-of-humanity/#comment-653</link>
		<dc:creator>Youtube Player Download</dc:creator>
		<pubDate>Sat, 20 Feb 2010 00:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://webtastings.wordpress.com/?p=28#comment-653</guid>
		<description>I am a frequent reader of your site and would just like to say thank you! I have even been inspired to start my own blog.</description>
		<content:encoded><![CDATA[<p>I am a frequent reader of your site and would just like to say thank you! I have even been inspired to start my own blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The mobile revolution starts now? by Jackson Gordon</title>
		<link>http://blog.webtastings.net/2008/03/13/the-mobile-revolution-starts-now/#comment-641</link>
		<dc:creator>Jackson Gordon</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://webtastings.wordpress.com/?p=15#comment-641</guid>
		<description>Aw, this is a really quality post. In theory I&#039;d like to write like this too - taking time and real effort to make a good article... but what can I say... I procrastinate alot and never seem to get anything done</description>
		<content:encoded><![CDATA[<p>Aw, this is a really quality post. In theory I&#8217;d like to write like this too &#8211; taking time and real effort to make a good article&#8230; but what can I say&#8230; I procrastinate alot and never seem to get anything done</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking del.icio.us for granted by Vertie Jury</title>
		<link>http://blog.webtastings.net/2008/05/21/taking-delicious-for-granted/#comment-639</link>
		<dc:creator>Vertie Jury</dc:creator>
		<pubDate>Sat, 06 Feb 2010 14:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://webtastings.wordpress.com/?p=19#comment-639</guid>
		<description>Rather good post, very educational information. Never believed I&#039;d discover the facts I need in this article. I have been scouring everywhere in the internet for a while now and had been starting to get disappointed. Fortunately, I stumbled onto your site and received exactly what I was struggling to find.</description>
		<content:encoded><![CDATA[<p>Rather good post, very educational information. Never believed I&#8217;d discover the facts I need in this article. I have been scouring everywhere in the internet for a while now and had been starting to get disappointed. Fortunately, I stumbled onto your site and received exactly what I was struggling to find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking del.icio.us for granted by Internet Banking</title>
		<link>http://blog.webtastings.net/2008/05/21/taking-delicious-for-granted/#comment-637</link>
		<dc:creator>Internet Banking</dc:creator>
		<pubDate>Thu, 04 Feb 2010 07:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://webtastings.wordpress.com/?p=19#comment-637</guid>
		<description>@Markus  I get your drift on where you were going there.  I often think of my past and use it as a means to analyze where I am and where I want to get to.  Where I struggel is balancing it all out.  How do you guys balance things out?</description>
		<content:encoded><![CDATA[<p>@Markus  I get your drift on where you were going there.  I often think of my past and use it as a means to analyze where I am and where I want to get to.  Where I struggel is balancing it all out.  How do you guys balance things out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crafting an Intranet 2.0: If you build it, will they come? by Irmgard Weyrauch</title>
		<link>http://blog.webtastings.net/2008/04/11/crafting-an-intranet-20-if-you-build-it-will-they-come/#comment-622</link>
		<dc:creator>Irmgard Weyrauch</dc:creator>
		<pubDate>Tue, 22 Dec 2009 20:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://webtastings.wordpress.com/?p=18#comment-622</guid>
		<description>It appears that you&#039;ve put a good amount of effort into your article and I demand a lot more of these on the web these days. I sincerely got a kick out of your post. I do not have a bunch to to say in reply, I only wanted to register to say remarkable work.</description>
		<content:encoded><![CDATA[<p>It appears that you&#8217;ve put a good amount of effort into your article and I demand a lot more of these on the web these days. I sincerely got a kick out of your post. I do not have a bunch to to say in reply, I only wanted to register to say remarkable work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social reporting: Lessons from the Rights and Climate Conference by Stephan</title>
		<link>http://blog.webtastings.net/2009/05/09/social-reporting-lessons-from-the-rights-and-climate-conference/#comment-536</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Wed, 17 Jun 2009 00:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://webtastings.wordpress.com/2009/05/09/social-reporting-lessons-from-the-rights-and-climate-conference/#comment-536</guid>
		<description>David, great source that wiki. Thanks for the pointer, and yes please share what you find useful here.

Joitske, I have also found that embedding meetings and conferences into the normal life of participants is very difficult. I&#039;ll look forward to your lessons from using Ning. In another workshop, we tried that with facebook, but probably did not invest too much time in the pre-conference activities, so it did not really take of.</description>
		<content:encoded><![CDATA[<p>David, great source that wiki. Thanks for the pointer, and yes please share what you find useful here.</p>
<p>Joitske, I have also found that embedding meetings and conferences into the normal life of participants is very difficult. I&#8217;ll look forward to your lessons from using Ning. In another workshop, we tried that with facebook, but probably did not invest too much time in the pre-conference activities, so it did not really take of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social reporting: Lessons from the Rights and Climate Conference by joitske</title>
		<link>http://blog.webtastings.net/2009/05/09/social-reporting-lessons-from-the-rights-and-climate-conference/#comment-535</link>
		<dc:creator>joitske</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://webtastings.wordpress.com/2009/05/09/social-reporting-lessons-from-the-rights-and-climate-conference/#comment-535</guid>
		<description>Hi, thanks for this, I will be able to use the lessons. I like the idea of a participant wall. My question is how to find the right balance between investing in social reporting and the impact. If you don&#039;t take care, everything is online, but no-one bothers to read because life events are still protected space. After them normal life goes on.. 

At apf-dairy.ning.com we are now trying to engage participants in conversations before the event. We hope to discuss during the event how to continue- in that way we hope to build some ownership of the social media.</description>
		<content:encoded><![CDATA[<p>Hi, thanks for this, I will be able to use the lessons. I like the idea of a participant wall. My question is how to find the right balance between investing in social reporting and the impact. If you don&#8217;t take care, everything is online, but no-one bothers to read because life events are still protected space. After them normal life goes on.. </p>
<p>At apf-dairy.ning.com we are now trying to engage participants in conversations before the event. We hope to discuss during the event how to continue- in that way we hope to build some ownership of the social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social reporting: Lessons from the Rights and Climate Conference by David Wilcox</title>
		<link>http://blog.webtastings.net/2009/05/09/social-reporting-lessons-from-the-rights-and-climate-conference/#comment-527</link>
		<dc:creator>David Wilcox</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://webtastings.wordpress.com/2009/05/09/social-reporting-lessons-from-the-rights-and-climate-conference/#comment-527</guid>
		<description>Hi Stephan Thanks for adding so many ideas to social reporting practice! I&#039;ll take some into my rough guide http://srtoolbox.wikispaces.com/ if I may. You might be interested in use of a Ning network for the National Digital Inclusion conference here http://net.digitalengagement.org where we had the luxury of an anchor person (Dave Briggs) to do video edit and uploads, and about eight reporters on video, blogging, Twitter.
My feeling after that is that it is fairly easy to generate content, but much more difficult to help participants engage, and to curate and make sense. 
It would be interesting (if they were willing) for speakers/facilitators to revisit material after the event and provide further reflections, commentary.</description>
		<content:encoded><![CDATA[<p>Hi Stephan Thanks for adding so many ideas to social reporting practice! I&#8217;ll take some into my rough guide <a href="http://srtoolbox.wikispaces.com/" rel="nofollow">http://srtoolbox.wikispaces.com/</a> if I may. You might be interested in use of a Ning network for the National Digital Inclusion conference here <a href="http://net.digitalengagement.org" rel="nofollow">http://net.digitalengagement.org</a> where we had the luxury of an anchor person (Dave Briggs) to do video edit and uploads, and about eight reporters on video, blogging, Twitter.<br />
My feeling after that is that it is fairly easy to generate content, but much more difficult to help participants engage, and to curate and make sense.<br />
It would be interesting (if they were willing) for speakers/facilitators to revisit material after the event and provide further reflections, commentary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social reporting: Lessons from the Rights and Climate Conference by Stephan</title>
		<link>http://blog.webtastings.net/2009/05/09/social-reporting-lessons-from-the-rights-and-climate-conference/#comment-468</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Wed, 27 May 2009 12:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://webtastings.wordpress.com/2009/05/09/social-reporting-lessons-from-the-rights-and-climate-conference/#comment-468</guid>
		<description>Hey Megan, good to hear that this is useful. Feel free to add any other things I might have forgotten.</description>
		<content:encoded><![CDATA[<p>Hey Megan, good to hear that this is useful. Feel free to add any other things I might have forgotten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social reporting: Lessons from the Rights and Climate Conference by Megan</title>
		<link>http://blog.webtastings.net/2009/05/09/social-reporting-lessons-from-the-rights-and-climate-conference/#comment-464</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Wed, 27 May 2009 02:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://webtastings.wordpress.com/2009/05/09/social-reporting-lessons-from-the-rights-and-climate-conference/#comment-464</guid>
		<description>This is so useful! Thanks for taking the time to write this up. :)</description>
		<content:encoded><![CDATA[<p>This is so useful! Thanks for taking the time to write this up. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogging Good Practices by Anne Adrian</title>
		<link>http://blog.webtastings.net/2008/04/04/blogging-good-practices/#comment-125</link>
		<dc:creator>Anne Adrian</dc:creator>
		<pubDate>Sun, 14 Dec 2008 00:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://webtastings.wordpress.com/?p=17#comment-125</guid>
		<description>Thanks for the link. I will be investigating the other links that you and those that the commentors left.

Also, your audience might find Extension in Social Media http://collaborate.extension.org/wiki/Social_Media_in_Extension and Beginners Guide to Social Media http://collaborate.extension.org/wiki/Beginners_Guide_to_Social_Media_in_Extension  helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for the link. I will be investigating the other links that you and those that the commentors left.</p>
<p>Also, your audience might find Extension in Social Media <a href="http://collaborate.extension.org/wiki/Social_Media_in_Extension" rel="nofollow">http://collaborate.extension.org/wiki/Social_Media_in_Extension</a> and Beginners Guide to Social Media <a href="http://collaborate.extension.org/wiki/Beginners_Guide_to_Social_Media_in_Extension" rel="nofollow">http://collaborate.extension.org/wiki/Beginners_Guide_to_Social_Media_in_Extension</a>  helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Monina</title>
		<link>http://blog.webtastings.net/about/#comment-123</link>
		<dc:creator>Monina</dc:creator>
		<pubDate>Fri, 12 Dec 2008 06:32:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-123</guid>
		<description>Stephan, thanks. After I wrote that comment, I browsed through many Wordpress.com and Wordpress.org themes and weighed the pros and cons of being on Wordpress.org and paying for a monthly web host which will give one access to themes and plug-ins. I decided that being on Wordpress.com and using Small Potato&#039;s Digg 3 Column theme will be as great. Besides just your theme, I find your posts on knowledge management extremely helpful for people like me in Asia. Keep writing.</description>
		<content:encoded><![CDATA[<p>Stephan, thanks. After I wrote that comment, I browsed through many WordPress.com and WordPress.org themes and weighed the pros and cons of being on WordPress.org and paying for a monthly web host which will give one access to themes and plug-ins. I decided that being on WordPress.com and using Small Potato&#8217;s Digg 3 Column theme will be as great. Besides just your theme, I find your posts on knowledge management extremely helpful for people like me in Asia. Keep writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Stephan</title>
		<link>http://blog.webtastings.net/about/#comment-119</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Sun, 07 Dec 2008 14:55:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-119</guid>
		<description>Hi Monica, great to know that our blog is of use to you. The theme of this blog is called Digg 3 Column and we only customized the header image and the side bar widgets. --Stephan</description>
		<content:encoded><![CDATA[<p>Hi Monica, great to know that our blog is of use to you. The theme of this blog is called Digg 3 Column and we only customized the header image and the side bar widgets. &#8211;Stephan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring impact on the web by How to measure impact of blogs &#171;</title>
		<link>http://blog.webtastings.net/2008/02/05/measuring-impact-on-the-web/#comment-118</link>
		<dc:creator>How to measure impact of blogs &#171;</dc:creator>
		<pubDate>Sun, 07 Dec 2008 08:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://webtastings.wordpress.com/?p=13#comment-118</guid>
		<description>[...] and since weblogs are new social media, the standard impact measures, according to Peter Shelton of Web Tastings, are the [...]</description>
		<content:encoded><![CDATA[<p>[...] and since weblogs are new social media, the standard impact measures, according to Peter Shelton of Web Tastings, are the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Monina Escalada</title>
		<link>http://blog.webtastings.net/about/#comment-117</link>
		<dc:creator>Monina Escalada</dc:creator>
		<pubDate>Thu, 04 Dec 2008 23:25:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-117</guid>
		<description>Pete and Stephan, I&#039;ve been following your blog. I&#039;m so impressed with your layout and content. I have a blog, Devcompage (http://devcompage.com), which is an online resource on development communication for students, teachers and field workers. The content of Web Tastings is so relevant to my students. I really like your design. What theme are you using or did you design it yourselves?</description>
		<content:encoded><![CDATA[<p>Pete and Stephan, I&#8217;ve been following your blog. I&#8217;m so impressed with your layout and content. I have a blog, Devcompage (<a href="http://devcompage.com" rel="nofollow">http://devcompage.com</a>), which is an online resource on development communication for students, teachers and field workers. The content of Web Tastings is so relevant to my students. I really like your design. What theme are you using or did you design it yourselves?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three lessons from a year of teaching 2.0 to researchers by Praw, der Hemeldonner2.0wetter &#171; SCM Weblog</title>
		<link>http://blog.webtastings.net/2008/07/02/three-lessons-from-a-year-of-teaching-20-to-researchers/#comment-111</link>
		<dc:creator>Praw, der Hemeldonner2.0wetter &#171; SCM Weblog</dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://webtastings.wordpress.com/?p=21#comment-111</guid>
		<description>[...] Wat voegt 2.0 daar voor hen aan toe? Ik heb net even een post herlezen van Pete Shelton (IFPRI) http://blog.webtastings.net/2008/07/02/three-lessons-from-a-year-of-teaching-20-to-researchers Ik kan een punt van Pete intuitief onderschrijven (Focus on the job, not the tool). Wat betreft het [...]</description>
		<content:encoded><![CDATA[<p>[...] Wat voegt 2.0 daar voor hen aan toe? Ik heb net even een post herlezen van Pete Shelton (IFPRI) <a href="http://blog.webtastings.net/2008/07/02/three-lessons-from-a-year-of-teaching-20-to-researchers" rel="nofollow">http://blog.webtastings.net/2008/07/02/three-lessons-from-a-year-of-teaching-20-to-researchers</a> Ik kan een punt van Pete intuitief onderschrijven (Focus on the job, not the tool). Wat betreft het [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conference Blog: Rights, Forests and Climate Change by Stephan</title>
		<link>http://blog.webtastings.net/2008/10/09/conference-blog-rights-forests-and-climate-change/#comment-107</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://webtastings.wordpress.com/?p=36#comment-107</guid>
		<description>Thanks for the comments.

Beth, I am on twitter (@sdohrn) but have not been active in quite a while. I did however set up ecto and will use the twitter feature to shoot out notices of new posts. Not many people we work with (agriculture development, natural resources management) use web2.0 tools (yet?) and I have tried too often to introduce more than one tool at a time to learn that that does not work at all. This is why we are trying to get the blogging right and so might able to recruit more bloggers next time to free up time for us to tweet, film and do other exciting things. 

We are only two people who will write, so I think rather than live blogging, we will take notes and then post session (or speaker summaries).

Simone, I am following Beth&#039;s suggestion and will be using the desktop blog editor ecto (I decided to use my mac, not the PC laptop from work, since I feel more comfortable on that, plus it is smaller and lighter). On the PC I use Windows Live Writer, which I like a lot and up to know I used Scribefire (a Firefox extension) on my mac. I decided to try ecto because it runs as a separate program, so my writing won&#039;t be affected by browser crashes.

All of these programs are fairly easy to set up and are basically desktop text editors that save your work on your computer first and by adding your blog credentials you then publish your post directly from the program without having to login to the webinterface of your blog. 

There is a post on desktop blog editors on &lt;a href=&quot;http://www.problogger.net/archives/2006/08/01/introduction-to-desktop-blog-editors/&quot; rel=&quot;nofollow&quot;&gt;problogger&lt;/a&gt; and one on &lt;a href=&quot;http://mashable.com/2007/10/22/10-desktop-blog-editors/&quot; rel=&quot;nofollow&quot;&gt;Mashable on editors for Windows&lt;/a&gt; but they are not the newest.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments.</p>
<p>Beth, I am on twitter (@sdohrn) but have not been active in quite a while. I did however set up ecto and will use the twitter feature to shoot out notices of new posts. Not many people we work with (agriculture development, natural resources management) use web2.0 tools (yet?) and I have tried too often to introduce more than one tool at a time to learn that that does not work at all. This is why we are trying to get the blogging right and so might able to recruit more bloggers next time to free up time for us to tweet, film and do other exciting things. </p>
<p>We are only two people who will write, so I think rather than live blogging, we will take notes and then post session (or speaker summaries).</p>
<p>Simone, I am following Beth&#8217;s suggestion and will be using the desktop blog editor ecto (I decided to use my mac, not the PC laptop from work, since I feel more comfortable on that, plus it is smaller and lighter). On the PC I use Windows Live Writer, which I like a lot and up to know I used Scribefire (a Firefox extension) on my mac. I decided to try ecto because it runs as a separate program, so my writing won&#8217;t be affected by browser crashes.</p>
<p>All of these programs are fairly easy to set up and are basically desktop text editors that save your work on your computer first and by adding your blog credentials you then publish your post directly from the program without having to login to the webinterface of your blog. </p>
<p>There is a post on desktop blog editors on <a href="http://www.problogger.net/archives/2006/08/01/introduction-to-desktop-blog-editors/" rel="nofollow">problogger</a> and one on <a href="http://mashable.com/2007/10/22/10-desktop-blog-editors/" rel="nofollow">Mashable on editors for Windows</a> but they are not the newest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conference Blog: Rights, Forests and Climate Change by sstaiger</title>
		<link>http://blog.webtastings.net/2008/10/09/conference-blog-rights-forests-and-climate-change/#comment-106</link>
		<dc:creator>sstaiger</dc:creator>
		<pubDate>Fri, 10 Oct 2008 13:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://webtastings.wordpress.com/?p=36#comment-106</guid>
		<description>Hi Stephan, great job as always ;-)
Can you tell me / us more about blogging software and howe it works?
Greetings, Simone</description>
		<content:encoded><![CDATA[<p>Hi Stephan, great job as always ;-)<br />
Can you tell me / us more about blogging software and howe it works?<br />
Greetings, Simone</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conference Blog: Rights, Forests and Climate Change by Beth Kanter</title>
		<link>http://blog.webtastings.net/2008/10/09/conference-blog-rights-forests-and-climate-change/#comment-105</link>
		<dc:creator>Beth Kanter</dc:creator>
		<pubDate>Fri, 10 Oct 2008 02:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://webtastings.wordpress.com/?p=36#comment-105</guid>
		<description>Glad you found it useful.  I&#039;m also looking into &quot;live tweeting&quot; for events too - are you Twitter?</description>
		<content:encoded><![CDATA[<p>Glad you found it useful.  I&#8217;m also looking into &#8220;live tweeting&#8221; for events too &#8211; are you Twitter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by links for 2008-10-07 &#171; Knowledge Management News &#38; Resources</title>
		<link>http://blog.webtastings.net/about/#comment-104</link>
		<dc:creator>links for 2008-10-07 &#171; Knowledge Management News &#38; Resources</dc:creator>
		<pubDate>Tue, 07 Oct 2008 08:30:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-104</guid>
		<description>[...] Web Tastings a blog about Web 2.0 and knowledge management for agriculture and rural development and will reflect on the usefulness and impact of the social web and its tools and approaches on development cooperation. You will find reviews of tools, books, events and other noteworthy news on this blog. (tags: Weblogs) [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Tastings a blog about Web 2.0 and knowledge management for agriculture and rural development and will reflect on the usefulness and impact of the social web and its tools and approaches on development cooperation. You will find reviews of tools, books, events and other noteworthy news on this blog. (tags: Weblogs) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning in a controlling environment by Maxim Grouchevoi</title>
		<link>http://blog.webtastings.net/2008/10/06/learning-in-a-controlling-environment/#comment-103</link>
		<dc:creator>Maxim Grouchevoi</dc:creator>
		<pubDate>Mon, 06 Oct 2008 23:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://webtastings.wordpress.com/?p=33#comment-103</guid>
		<description>I am glad, you liked this video. May be also this video would be interesting for you: http://www.youtube.com/watch?v=TPAO-lZ4_hU&amp;eurl=http://blog.webtastings.net/2008/08/05/you-tube-a-snapshot-of-humanity/. 
It&#039;s very impressive an brings the meaning of social web straight to the point!</description>
		<content:encoded><![CDATA[<p>I am glad, you liked this video. May be also this video would be interesting for you: <a href="http://www.youtube.com/watch?v=TPAO-lZ4_hU&amp;eurl=http://blog.webtastings.net/2008/08/05/you-tube-a-snapshot-of-humanity/" rel="nofollow">http://www.youtube.com/watch?v=TPAO-lZ4_hU&amp;eurl=http://blog.webtastings.net/2008/08/05/you-tube-a-snapshot-of-humanity/</a>.<br />
It&#8217;s very impressive an brings the meaning of social web straight to the point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Maxim Grouchevoi</title>
		<link>http://blog.webtastings.net/about/#comment-102</link>
		<dc:creator>Maxim Grouchevoi</dc:creator>
		<pubDate>Mon, 06 Oct 2008 16:16:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-102</guid>
		<description>Hello Pete! Hello Stephan! 
I am glad that I found your interesting blog. I am studying Knowledge Management and Organisation Development and do research in KM-Methods and Tools for intercultural Knowledge-Transfers in development policy programms/organisations (f.e. Worldbank or GTZ/Germany). I strongly believe that the main success criterias are -&gt; the 2-ways knowledge-flow (cycle) and the properly focused and adressed intercultural communication aspects. it would be great to exchange ideas and good practices with you!</description>
		<content:encoded><![CDATA[<p>Hello Pete! Hello Stephan!<br />
I am glad that I found your interesting blog. I am studying Knowledge Management and Organisation Development and do research in KM-Methods and Tools for intercultural Knowledge-Transfers in development policy programms/organisations (f.e. Worldbank or GTZ/Germany). I strongly believe that the main success criterias are -&gt; the 2-ways knowledge-flow (cycle) and the properly focused and adressed intercultural communication aspects. it would be great to exchange ideas and good practices with you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crafting an Intranet 2.0: If you build it, will they come? by Robin Coleman</title>
		<link>http://blog.webtastings.net/2008/04/11/crafting-an-intranet-20-if-you-build-it-will-they-come/#comment-101</link>
		<dc:creator>Robin Coleman</dc:creator>
		<pubDate>Tue, 23 Sep 2008 12:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://webtastings.wordpress.com/?p=18#comment-101</guid>
		<description>We went through the same process selecting MOSS2007 for our intranet but have yet to use the Web 2.0 tools radically enough to tempt our staff to use it to its full potential. Even the document sharing and collaboration element has not taken off as well as we hoped.

We employed an external company to install, design and train the intranet to key staff. Although we matched the old intranet for content and added some new features, probably the most important factor for the success was the training. It was such a huge concept and we felt the company did not deliver a good enough training scheme. Its only a few &#039;switched-on&#039; individuals who have seen the potential and contributed some useful content. However, there&#039;s still user apathy.

With help from a previously published blog entry regarding Web 2.0 collaboration and a 3 day workshop with Chris Addison from Euphoric, we hope to inspire our researchers and staff look again at the intranet and realise how good it is.</description>
		<content:encoded><![CDATA[<p>We went through the same process selecting MOSS2007 for our intranet but have yet to use the Web 2.0 tools radically enough to tempt our staff to use it to its full potential. Even the document sharing and collaboration element has not taken off as well as we hoped.</p>
<p>We employed an external company to install, design and train the intranet to key staff. Although we matched the old intranet for content and added some new features, probably the most important factor for the success was the training. It was such a huge concept and we felt the company did not deliver a good enough training scheme. Its only a few &#8217;switched-on&#8217; individuals who have seen the potential and contributed some useful content. However, there&#8217;s still user apathy.</p>
<p>With help from a previously published blog entry regarding Web 2.0 collaboration and a 3 day workshop with Chris Addison from Euphoric, we hope to inspire our researchers and staff look again at the intranet and realise how good it is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
